2009 Batters

Minneapolis & St. Paul Strat-O-Matic Baseball League [established in 2005]

Home Up League Rules Owners Schedule Teams Standings Postseason Statistics Awards Awards History Owner Records Transactions Draft Central Free Additions League News Related Links

horizontal rule

Home
Up

BATTERS AVAILABLE IN 2009 DRAFT

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Juan Castro        0   0 2008  BAA  1L 161  6  0  2 .193  11  26  16 .246 .267
Freddie Bynum      0   0 2008  BAA  3R 112  3  1  0 .179   5  31   8 .220 .223
Alex Cintron       0   0 2008  BAA  2R 133  5  1  1 .286   7  15  10 .321 .361
Brandon Fahey      0   0 2008  BAA  1R 106  9  2  0 .226   3  25  12 .252 .349
Luis Hernandez     0   0 2008  BAA  2R  79  1  0  0 .241   7  11   3 .295 .253
Adam Jones         0   0 2008  BAA  1R 477 21  7  9 .270  23 108  57 .311 .400
Kevin Millar       0   0 2008  BAA   E 531 25  0 20 .234  71  93  72 .323 .394
Lou Montanez       0   0 2008  BAA  3R 112  6  1  3 .295   4  20  14 .316 .446
Melvin Mora        0   0 2008  BAA  4L 513 29  2 23 .285  37  70 104 .342 .483
Jay Payton         0   0 2008  BAA  2L 338 10  2  7 .243  22  53  41 .291 .346
Guillermo Quiroz   0   0 2008  BAA  3L 134  5  0  2 .187  12  34  14 .259 .269
Oscar Salazar      0   0 2008  BAA  5R  81  3  0  5 .284  12  13  15 .372 .506
Eugenio Velez      0   0 2008  SFN  2R 275 16  7  1 .262  14  40  30 .299 .382
Sean Casey         0   0 2008  BOA  2L 199 14  0  0 .322  17  25  17 .381 .392
Kevin Cash         0   0 2008  BOA  3L 142  7  0  3 .225  18  50  15 .309 .338
Alex Cora          0   0 2008  BOA  1R 152  8  2  0 .270  16  13   9 .371 .349
Ken Griffey Jr     0   0 2008  CHA  2R 490 30  1 18 .249  78  89  71 .353 .424
Brian Anderson     0   0 2008  CHA  2L 181 13  0  8 .232  10  45  26 .272 .436
Josh Fields        0   0 2008  CHA  5L  32  1  0  0 .156   3  17   2 .229 .188
Toby Hall          0   0 2008  CHA  5L 127  3  0  2 .260   6  19   7 .304 .331
Carlos Quentin     0   0 2008  CHA  2R 480 26  1 36 .288  66  80 100 .394 .571
Alexei Ramirez     0   0 2008  CHA  2L 480 22  2 21 .290  18  61  77 .317 .475
Juan Uribe         0   0 2008  CHA  2L 324 22  1  7 .247  22  64  40 .296 .386
Dewayne Wise       0   0 2008  CHA  7R 129  4  2  6 .248   8  32  18 .293 .450
Jamey Carroll      0   0 2008  CLA  2R 347 13  4  1 .277  34  65  36 .355 .346
Shin-Soo Choo      0   0 2008  CLA  3R 317 28  3 14 .309  44  78  66 .397 .549
David Dellucci     0   0 2008  CLA  6R 336 19  2 11 .238  24  76  47 .307 .405
Sal Fasano         0   0 2008  CLA  1R  46  4  0  0 .261   3  17   6 .340 .348
Ben Francisco      0   0 2008  CLA   E 447 32  0 15 .266  40  86  54 .332 .438
Ryan Garko         0   0 2008  CLA  2L 495 21  1 14 .273  45  86  90 .346 .404
Andy Marte         0   0 2008  CLA  3L 235 11  1  3 .221  14  52  17 .268 .315
Kelly Shoppach     0   0 2008  CLA  2L 352 27  0 21 .261  36 133  55 .348 .517
Josh Barfield      0   0 2008  CLA   E  33  1  0  0 .182   0  10   2 .182 .212
Brandon Inge       0   0 2008  DEA  2L 347 16  4 11 .205  43  94  51 .303 .369
Matt Joyce         0   0 2008  DEA  1R 242 16  3 12 .252  31  65  33 .339 .492
Jeff Larish        0   0 2008  DEA  1R 104  6  0  2 .260   7  34  16 .306 .375
Ryan Raburn        0   0 2008  DEA   E 182 10  1  4 .236  16  49  20 .298 .368
Dusty Ryan         0   0 2008  DEA  5L  44  2  0  2 .318   5  13   7 .380 .500
Ramon Santiago     0   0 2008  DEA  2L 124  6  2  4 .282  22  17  18 .411 .460
Dane Sardinha      0   0 2008  DEA  1R  44  0  1  0 .159   4  11   3 .229 .205
Marcus Thames      0   0 2008  DEA  2L 316 12  0 25 .241  24  95  56 .292 .516
Clete Thomas       0   0 2008  DEA  1L 116  9  1  1 .284  14  26   9 .366 .405
Alberto Callaspo   0   0 2008  KCA  1L 213  8  3  0 .305  19  14  16 .361 .371
David Dejesus      0   0 2008  KCA  1R 518 25  7 12 .307  46  71  73 .366 .452
Joey Gathright     0   0 2008  KCA  1L 279  3  1  0 .254  20  40  22 .311 .272
Esteban German     0   0 2008  KCA   E 216 14  3  0 .245  18  42  22 .303 .338
Mark Grudzielanek  0   0 2008  KCA  3L 331 24  0  3 .299  19  41  24 .345 .399
Jose Guillen       0   0 2008  KCA  5L 598 42  1 20 .264  23 106  97 .300 .438
Miguel Olivo       0   0 2008  KCA  2L 306 22  0 12 .255   7  82  41 .278 .444
Tony Pena Jr       0   0 2008  KCA  3L 225  4  1  1 .169   6  49  14 .189 .209
Ryan Shealy        0   0 2008  KCA  3R  73  1  0  7 .301   5  19  20 .354 .603
Garret Anderson    0   0 2008  LAA   E 557 27  3 15 .293  29  77  84 .325 .433
Erick Aybar        0   0 2008  LAA   E 346 18  5  3 .277  14  45  39 .314 .384
Maicer Izturis     0   0 2008  LAA  1R 290 14  2  3 .269  26  27  37 .329 .362
Jeff Mathis        0   0 2008  LAA  3L 283  8  0  9 .194  30  90  42 .275 .318
Kendry Morales     0   0 2008  LAA  2L  61  2  0  3 .213   4   7   8 .273 .393
Robb Quinlan       0   0 2008  LAA   E 164  1  2  1 .262  14  28  11 .326 .311
Juan Rivera        0   0 2008  LAA   E 256 13  0 12 .246  16  33  45 .282 .438
Wily Mo Pena       0   0 2008  WAN  2L 195  6  0  2 .205  10  48  10 .243 .267
Ryan Langerhans    0   0 2008  WAN   E 111  5  2  3 .234  25  31  12 .380 .396
Dmitri Young       0   0 2008  WAN  5L 150  6  0  4 .280  28  28  10 .394 .400
Wil Nieves         0   0 2008  WAN  2L 176  9  1  1 .261  13  29  20 .309 .341
Jesus Flores       0   0 2008  WAN  3L 301 18  1  8 .256  15  78  59 .296 .402
Brian Buscher      0   0 2008  MNA  5R 218  9  0  4 .294  19  42  47 .340 .390
Alexi Casilla      0   0 2008  MNA  2R 385 15  0  7 .281  31  45  50 .333 .374
Michael Cuddyer    0   0 2008  MNA  1R 249 13  4  3 .249  25  40  36 .330 .369
Adam Everett       0   0 2008  MNA  1L 127  6  1  2 .213  12  15  20 .278 .323
Brendan Harris     0   0 2008  MNA   E 434 29  3  7 .265  39  98  49 .327 .394
Jason Kubel        0   0 2008  MNA  2R 463 22  5 20 .272  47  91  78 .335 .471
Nick Punto         0   0 2008  MNA   E 338 19  4  2 .284  32  57  28 .344 .382
Elijah Dukes       0   0 2008  WAN  2R 276 16  2 13 .264  50  79  44 .386 .478
Cristian Guzman    0   0 2008  WAN  3L 579 35  5  9 .316  23  57  55 .345 .440
Randy Ruiz         0   0 2008  MNA   E  62  2  0  1 .274   6  21   7 .338 .355
Willie Harris      0   0 2008  WAN  1L 367 14  4 13 .251  50  66  43 .344 .417
Xavier Nady        0   0 2008  NYA  1R 555 37  1 25 .305  39 103  97 .357 .510
Wilson Betemit     0   0 2008  NYA  2R 189 13  0  6 .265   6  56  25 .289 .429
Brett Gardner      0   0 2008  NYA  6R 127  5  2  0 .228   8  30  16 .283 .299
Jason Giambi       0   0 2008  NYA   E 458 19  1 32 .247  76 111  96 .373 .502
Chad Moeller       0   0 2008  NYA  2R  91  6  0  1 .231   7  18   9 .311 .330
Jose Molina        0   0 2008  NYA  2R 268 17  0  3 .216  12  52  18 .263 .313
Richie Sexson      0   0 2008  NYA  8L 280  9  0 12 .221  43  86  36 .321 .382
Justin Christian   0   0 2008  NYA  6L  40  3  0  0 .250   3   4   6 .302 .325
Shelley Duncan     0   0 2008  NYA  4L  57  3  0  1 .175   7  13   6 .262 .281
Morgan Ensberg     0   0 2008  NYA   E  74  0  0  1 .203   6  22   4 .263 .243
Cody Ransom        0   0 2008  NYA  6R  43  3  0  4 .302   6  12   8 .400 .651
Ivan Ochoa         0   0 2008  SFN  1L 120  8  0  0 .200   4  28   3 .244 .267
Rajai Davis        0   0 2008  OAA  1R 214  5  4  3 .243   8  40  19 .272 .346
Emil Brown         0   0 2008  OAA  4L 402 14  2 13 .244  27  65  59 .297 .386
Jack Cust          0   0 2008  OAA   E 481 19  0 33 .231 111 197  77 .375 .476
Mark Ellis         0   0 2008  OAA  2R 442 20  3 12 .233  53  65  41 .321 .373
Ryan Sweeney       0   0 2008  OAA  4R 384 18  2  5 .286  38  67  45 .350 .383
Rob Mackowiak      0   0 2008  WAN  2R  53  1  0  1 .132   8  17   4 .254 .208
Pete Orr           0   0 2008  WAN  5L  75  2  1  0 .253   2  16   7 .282 .307
Rob Bowen          0   0 2008  OAA  1R  91  5  1  1 .176   4  38   9 .219 .286
Anderson Hernande  0   0 2008  WAN  3L  81  4  0  0 .333  10   8  17 .407 .383
Chris Denorfia     0   0 2008  OAA  3R  62  3  0  1 .290   6  16   9 .362 .387
Donnie Murphy      0   0 2008  OAA  1L 103  3  0  3 .184  11  38  13 .274 .301
Roger Bernadina    0   0 2008  WAN   E  76  1  1  0 .211   9  21   2 .294 .250
Brian Bocock       0   0 2008  SFN  1L  77  1  0  0 .143  12  29   2 .258 .156
Fred Lewis         0   0 2008  SFN   E 468 25 11  9 .282  51 124  40 .351 .440
Alberto Gonzalez   0   0 2008  WAN  4R 101  8  0  1 .257   8  14  10 .318 .366
Yuniesky Betancou  0   0 2008  SEA   E 559 36  3  7 .279  17  42  51 .300 .392
Willie Bloomquist  0   0 2008  SEA  2L 165  1  0  0 .279  25  29   9 .377 .285
Jose Lopez         0   0 2008  SEA  1R 644 41  1 17 .297  27  67  89 .322 .443
Jeremy Reed        0   0 2008  SEA  7R 286 18  1  2 .269  18  38  31 .314 .360
Jamie Burke        0   0 2008  SEA  3L  92  3  0  1 .261   5   7   8 .303 .326
Miguel Cairo       0   0 2008  SEA  2L 221 14  2  0 .249  18  32  23 .316 .330
Gabe Gross         0   0 2008  TBA  3R 345 16  3 13 .238  50  82  40 .336 .414
Jason Bartlett     0   0 2008  TBA  4L 454 25  3  1 .286  22  69  37 .329 .361
Akinori Iwamura    0   0 2008  TBA  1R 627 30  9  6 .274  70 131  48 .349 .380
Evan Longoria      0   0 2008  TBA  2R 448 31  2 27 .272  46 122  85 .343 .531
Dioner Navarro     0   0 2008  TBA  2R 427 27  0  7 .295  34  49  54 .349 .407
Willy Aybar        0   0 2008  TBA  2L 324 17  2 10 .253  32  44  33 .327 .410
Rocco Baldelli     0   0 2008  TBA  2L  80  5  0  4 .263   7  25  13 .344 .475
Cliff Floyd        0   0 2008  TBA  6R 246 13  0 11 .268  28  58  39 .349 .455
Jonny Gomes        0   0 2008  TBA   E 154  5  1  8 .182  15  46  21 .282 .383
Nathan Haynes      0   0 2008  TBA   E  44  0  0  0 .227   3  12   3 .277 .227
Eric Hinske        0   0 2008  TBA  4R 381 21  1 20 .247  47  88  60 .333 .465
Fernando Perez     0   0 2008  TBA  1L  60  2  0  3 .250   8  16   8 .348 .433
Shawn Riggans      0   0 2008  TBA  3L 135  7  0  6 .222  12  30  24 .287 .407
Justin Ruggiano    0   0 2008  TBA  4R  76  4  0  2 .197   4  27   7 .247 .329
Ben Zobrist        0   0 2008  TBA  1R 198 10  2 12 .253  25  37  30 .339 .505
Marlon Byrd        0   0 2008  TEA  1R 403 28  4 10 .298  46  62  53 .380 .462
Nelson Cruz        0   0 2008  TEA  2L 115  9  1  7 .330  17  28  26 .421 .609
Ian Kinsler        0   0 2008  TEA  2R 518 41  4 18 .319  45  67  71 .375 .517
Joaquin Arias      0   0 2008  TEA  4L 110  7  3  0 .291   7  12   9 .345 .409
Brandon Boggs      0   0 2008  TEA  2L 283 17  4  8 .226  44  93  41 .333 .399
Jason Botts        0   0 2008  TEA  4R  38  3  0  2 .158   8  18   5 .304 .395
Ben Broussard      0   0 2008  TEA  3R  82  0  0  3 .159   5  20   8 .225 .268
Frank Catalanotto  0   0 2008  TEA  4R 248 23  1  2 .274  20  29  21 .342 .399
Chris Davis        0   0 2008  TEA  1L 295 23  2 17 .285  20  88  55 .331 .549
German Duran       0   0 2008  TEA  2L 143  6  1  3 .231   7  32  16 .275 .350
Gerald Laird       0   0 2008  TEA   E 344 24  0  6 .276  23  63  41 .329 .398
Travis Metcalf     0   0 2008  TEA  6R  56  2  0  6 .232   3  12  14 .279 .589
David Murphy       0   0 2008  TEA  3R 415 28  3 15 .275  31  70  74 .321 .465
Max Ramirez        0   0 2008  TEA  1R  46  1  0  2 .217   6  15   9 .345 .370
Omar Vizquel       0   0 2008  SFN  2R 266 10  1  0 .222  24  29  23 .283 .267
Chris Shelton      0   0 2008  TEA  3R  97  5  0  2 .216  17  33  11 .333 .330
Taylor Teagarden   0   0 2008  TEA  5R  47  5  0  6 .319   5  19  17 .396 .809
Ramon Vazquez      0   0 2008  TEA  6R 300 18  3  6 .290  38  66  40 .365 .430
Jose Bautista      0   0 2008  TOA  3L 370 17  0 15 .238  40  91  54 .313 .405
Rod Barajas        0   0 2008  TOA  4R 349 23  0 11 .249  17  61  49 .294 .410
Aaron Hill         0   0 2008  TOA  2L 205 14  0  2 .263  16  31  20 .324 .361
Joe Inglett        0   0 2008  TOA  2R 344 15  7  3 .297  28  43  39 .355 .407
Adam Lind          0   0 2008  TOA  2R 326 16  4  9 .282  16  59  40 .316 .439
John McDonald      0   0 2008  TOA  3L 186  8  0  1 .210  10  25  18 .255 .269
Kevin Mench        0   0 2008  TOA  1R 115 11  1  0 .243  14  18  10 .321 .357
Lyle Overbay       0   0 2008  TOA  5R 544 32  2 15 .270  74 116  69 .358 .419
Marco Scutaro      0   0 2008  TOA   E 517 23  1  7 .267  57  65  60 .341 .356
Travis Snider      0   0 2008  TOA  1R  73  6  0  2 .301   5  23  13 .338 .466
Shannon Stewart    0   0 2008  TOA  1L 175  4  2  1 .240  22  18  14 .325 .303
Brad Wilkerson     0   0 2008  TOA   E 264 12  2  4 .220  35  68  28 .308 .326
Gregg Zaun         0   0 2008  TOA  4R 245 12  0  6 .237  38  38  30 .340 .359
Scott McClain      0   0 2008  SFN  1R  33  1  0  2 .273   5   8   7 .368 .485
Chris Burke        0   0 2008  ARN  1L 165  5  1  2 .194  27  33  12 .310 .273
Tony Clark         0   0 2008  ARN  2L 151  5  0  3 .225  31  55  24 .359 .318
Miguel Montero     0   0 2008  ARN  1L 184 16  1  5 .255  19  49  18 .330 .435
Augie Ojeda        0   0 2008  ARN  1L 231  9  2  0 .242  26  24  17 .343 .299
Alex Romero        0   0 2008  ARN  4R 135  8  2  1 .230   3  20  12 .250 .341
Jeff Salazar       0   0 2008  ARN  1R 128  5  3  2 .211  21  41  12 .331 .344
Chris Snyder       0   0 2008  ARN  1L 334 22  1 16 .237  56 101  64 .348 .452
Chad Tracy         0   0 2008  ARN  1L 273 16  0  8 .267  16  49  39 .308 .414
Justin Upton       0   0 2008  ARN   E 356 19  6 15 .250  54 121  42 .353 .463
Dan Ortmeier       0   0 2008  SFN  3L  64  6  0  0 .219   7  18   5 .315 .313
Robby Hammock      0   0 2008  ARN  2R  42  1  0  0 .190   5   9   2 .292 .214
Casey Kotchman     0   0 2008  ATN  3L 525 28  1 14 .272  36  39  74 .328 .410
Greg Norton        0   0 2008  ATN   E 187 12  0  7 .262  33  44  35 .373 .439
Josh Anderson      0   0 2008  ATN  7R 136  7  1  3 .294   8  33  12 .338 .426
Gregor Blanco      0   0 2008  ATN  1L 430 14  4  1 .251  74  99  38 .366 .309
Matt Diaz          0   0 2008  ATN  4L 135  2  0  2 .244   3  32  14 .264 .304
Ruben Gotay        0   0 2008  ATN  4R 102  5  0  2 .235  13  32   8 .322 .343
Omar Infante       0   0 2008  ATN  2L 317 24  3  3 .293  22  44  40 .338 .416
Brandon Jones      0   0 2008  ATN   E 116 10  1  1 .267   7  28  17 .312 .397
Corky Miller       0   0 2008  ATN  2R  60  0  0  1 .083   5  15   5 .152 .133
Martin Prado       0   0 2008  ATN  1L 228 18  4  2 .320  21  29  33 .377 .461
Brent Lillibridge  0   0 2008  ATN  2R  80  6  1  1 .200   3  23   8 .238 .338
Clint Sammons      0   0 2008  ATN  2L  54  0  0  1 .148   5  12   4 .220 .204
Henry Blanco       0   0 2008  CHN  1L 120  3  0  3 .292   6  22  12 .325 .392
Ronny Cedeno       0   0 2008  CHN  2R 216 12  0  2 .269  18  41  28 .328 .352
Jim Edmonds        0   0 2008  CHN  7R 340 19  2 20 .235  55  82  55 .343 .479
Mike Fontenot      0   0 2008  CHN   E 243 22  1  9 .305  34  51  40 .395 .514
Kosuke Fukudome    0   0 2008  CHN  2L 501 25  3 10 .257  81 104  58 .359 .379
Felix Pie          0   0 2008  CHN  4R  83  2  1  1 .241   7  29  10 .312 .325
Geovany Soto       0   0 2008  CHN  1L 494 35  2 23 .285  62 121  86 .364 .504
Micah Hoffpauir    0   0 2008  CHN  3R  73  8  0  2 .342   6  24   8 .400 .534
Daryle Ward        0   0 2008  CHN  2R 102  7  0  4 .216  16  24  17 .319 .402
Paul Bako          0   0 2008  CIN  1L 299 11  2  6 .217  34  90  35 .299 .328
Jay Bruce          0   0 2008  CIN  4R 413 17  1 21 .254  33 110  52 .314 .453
Jolbert Cabrera    0   0 2008  CIN   E 115  6  1  3 .252   8  29  12 .310 .400
Chris Dickerson    0   0 2008  CIN  3R 102  9  2  6 .304  17  35  15 .413 .608
Edwin Encarnacion  0   0 2008  CIN  2L 506 29  1 26 .251  61 102  68 .340 .466
Jerry Hairston Jr  0   0 2008  CIN  2L 261 20  2  6 .326  23  36  36 .384 .487
Ryan Hanigan       0   0 2008  CIN  2R  85  2  0  2 .271  10   9   9 .367 .365
Andy Phillips      0   0 2008  CIN  1R  78  3  0  3 .231   6  14  10 .294 .385
Javier Valentin    0   0 2008  CIN  5R 129  8  0  4 .256  14  27  18 .326 .411
Joey Votto         0   0 2008  CIN  1L 526 32  3 24 .297  59 102  84 .368 .506
Scott Hatteberg    0   0 2008  CIN  3R  52  3  0  0 .173   7   7   7 .262 .231
Norris Hopper      0   0 2008  CIN  3L  50  0  0  0 .200   5   6   1 .286 .200
Paul Janish        0   0 2008  CIN  4L  80  2  0  1 .188   7  18   6 .270 .250
Corey Patterson    0   0 2008  CIN  1R 366 17  2 10 .205  16  57  34 .238 .344
Danny Richar       0   0 2008  CIN  4R  36  2  0  0 .222   0   9   3 .222 .278
Jeff Baker         0   0 2008  CON  4L 299 22  1 12 .268  26  85  48 .322 .468
Clint Barmes       0   0 2008  CON  4L 393 25  6 11 .290  17  69  44 .322 .468
Chris Iannetta     0   0 2008  CON  1L 333 22  2 18 .264  56  92  65 .390 .505
Ian Stewart        0   0 2008  CON  5L 266 18  2 10 .259  30  94  41 .349 .455
Jonathan Herrera   0   0 2008  CON  2R  61  1  1  0 .230   4  10   3 .277 .279
Joe Koshansky      0   0 2008  CON   E  38  3  0  3 .211   1  17   8 .250 .526
Jayson Nix         0   0 2008  CON  2R  56  2  0  0 .125   7  17   2 .234 .161
Scott Podsednik    0   0 2008  CON  5R 162  8  1  1 .253  16  28  15 .322 .333
Omar Quintanilla   0   0 2008  CON  3R 210 17  0  2 .238  15  46  15 .288 .348
Seth Smith         0   0 2008  CON  9R 108  7  0  4 .259  15  23  15 .350 .435
Yorvit Torrealba   0   0 2008  CON   E 236 17  0  6 .246  12  44  31 .293 .394
Jacque Jones       0   0 2008  FLN  2R 116  2  1  1 .147  14  26   7 .239 .207
Alfredo Amezaga    0   0 2008  FLN  2R 311 13  5  3 .264  19  47  32 .312 .367
John Baker         0   0 2008  FLN  4R 197 14  0  5 .299  30  48  32 .392 .447
Jorge Cantu        0   0 2008  FLN  1L 628 41  0 29 .277  40 111  95 .327 .481
Luis Gonzalez      0   0 2008  FLN   E 341 26  1  8 .261  41  43  47 .336 .413
Robert Andino      0   0 2008  FLN   E  63  2  0  2 .206   4  23   9 .254 .333
Wes Helms          0   0 2008  FLN  2L 251 11  0  5 .243  17  65  31 .299 .347
Paul Hoover        0   0 2008  FLN  2L  40  1  0  0 .200   2  17   2 .238 .225
Mike Jacobs        0   0 2008  FLN  2R 477 27  2 32 .247  36 119  93 .299 .514
Mike Rabelo        0   0 2008  FLN  4L 109  1  0  3 .202   8  25  10 .256 .294
Matt Treanor       0   0 2008  FLN  1R 206  7  0  2 .238  18  53  23 .306 .301
Darin Erstad       0   0 2008  HON  2R 322 16  0  4 .276  14  68  31 .309 .363
Kaz Matsui         0   0 2008  HON   E 375 26  3  6 .293  37  53  33 .354 .427
David Newhan       0   0 2008  HON  1L 104  5  2  2 .260   6  28  12 .297 .404
Ty Wigginton       0   0 2008  HON  4L 386 22  1 23 .285  32  69  58 .350 .526
Brad Ausmus        0   0 2008  HON  2L 216  8  0  3 .218  25  41  24 .303 .296
Geoff Blum         0   0 2008  HON  1R 325 14  1 14 .240  21  54  53 .287 .418
Michael Bourn      0   0 2008  HON  2R 467 10  4  5 .229  37 111  29 .288 .300
Jose Castillo      0   0 2008  HON  1R 426 29  4  6 .246  27  81  37 .292 .376
Humberto Quintero  0   0 2008  HON  1L 168  6  0  2 .226   6  34  12 .270 .298
Reggie Abercrombi  0   0 2008  HON  1L  55  5  0  2 .309   1  23   5 .339 .509
Jose Cruz Jr       0   0 2008  HON  1L  49  1  0  0 .122  11   9   1 .283 .143
J.R. Towles        0   0 2008  HON  3L 146  5  0  4 .137  16  40  16 .250 .253
Casey Blake        0   0 2008  LAN   E 536 36  1 21 .274  49 120  81 .345 .463
Pablo Ozuna        0   0 2008  LAN  3L  96  3  1  1 .260   3   8   9 .290 .344
Blake Dewitt       0   0 2008  LAN  4L 368 13  2  9 .264  45  68  52 .344 .383
Danny Ardoin       0   0 2008  LAN  6L  51  1  0  1 .235   2  10   4 .278 .314
Angel Berroa       0   0 2008  LAN   E 226 13  1  1 .230  20  41  16 .304 .310
Nomar Garciaparra  0   0 2008  LAN  6L 163  9  0  8 .264  15  11  28 .326 .466
Chin-Lung Hu       0   0 2008  LAN  1R 116  2  2  0 .181  11  23   9 .252 .233
Luis Maza          0   0 2008  LAN  2L  79  1  0  1 .228   5  11   4 .282 .278
Mark Sweeney       0   0 2008  LAN  2R  92  3  0  0 .130  15  28   5 .250 .163
Delwyn Young       0   0 2008  LAN   E 126  9  0  1 .246  14  34   7 .321 .341
Mike Lamb          0   0 2008  MLN  6R 247 12  3  1 .235  17  33  32 .276 .320
Ray Durham         0   0 2008  MLN  2R 370 35  0  6 .289  53  72  45 .380 .432
Gabe Kapler        0   0 2008  MLN  4L 229 17  2  8 .301  13  39  38 .340 .498
Mike Rivera        0   0 2008  MLN  2R  62  5  0  1 .306   6  10  14 .377 .435
Russell Branyan    0   0 2008  MLN  9R 132  8  0 12 .250  19  42  20 .342 .583
Craig Counsell     0   0 2008  MLN  1R 248 14  1  1 .226  46  42  14 .355 .302
Joe Dillon         0   0 2008  MLN  9L  75  3  0  1 .213  13  21   6 .337 .293
Tony Gwynn Jr      0   0 2008  MLN  6L  42  1  0  0 .190   4   7   1 .271 .214
Rickie Weeks       0   0 2008  MLN  1L 475 22  7 14 .234  66 115  46 .342 .398
Dave Roberts       0   0 2008  SFN  2R 107  2  2  0 .224  20  18   9 .341 .280
Ryan Church        0   0 2008  NYN  1R 319 14  1 12 .276  33  83  49 .346 .439
Damion Easley      0   0 2008  NYN   E 316 10  2  6 .269  19  38  44 .322 .370
Aaron Boone        0   0 2008  WAN  3L 232 13  1  6 .241  18  52  28 .299 .384
Fernando Tatis     0   0 2008  NYN  1R 273 16  1 11 .297  29  59  47 .369 .484
Marlon Anderson    0   0 2008  NYN  4R 138  6  0  1 .210   9  27  10 .255 .275
Robinson Cancel    0   0 2008  NYN  7L  49  2  0  1 .245   3   6   5 .288 .347
Raul Casanova      0   0 2008  NYN  2L  55  2  0  1 .273   6  10   6 .344 .364
Ramon Castro       0   0 2008  NYN  1L 143  7  0  7 .245  13  34  24 .312 .441
Endy Chavez        0   0 2008  NYN  2R 270 10  2  1 .267  17  22  12 .308 .330
Emilio Bonifacio   0   0 2008  WAN  5R 169  6  5  0 .243  14  46  14 .296 .337
Trot Nixon         0   0 2008  NYN  1L  35  1  0  1 .171   6   9   1 .293 .286
Angel Pagan        0   0 2008  NYN  3R  91  7  1  0 .275  11  18  13 .346 .374
Kory Casto         0   0 2008  WAN  5R 163 10  0  2 .215  19  36  16 .297 .313
Matt Stairs        0   0 2008  PHN  1R 337 12  1 13 .252  42  90  49 .341 .409
Greg Dobbs         0   0 2008  PHN  9R 226 14  1  9 .301  11  40  40 .333 .491
Jayson Werth       0   0 2008  PHN  5L 418 16  3 24 .273  57 119  67 .363 .498
Eric Bruntlett     0   0 2008  PHN  3L 212  9  1  2 .217  21  35  15 .297 .297
Chris Coste        0   0 2008  PHN  3L 274 17  0  9 .263  16  51  36 .325 .423
Pedro Feliz        0   0 2008  PHN  3L 425 19  2 14 .249  33  54  58 .302 .402
So Taguchi         0   0 2008  PHN  3R  91  5  1  0 .220   8  14   9 .283 .297
Brandon Moss       0   0 2008  PIN  1L 236 15  3  8 .246  21  70  34 .304 .436
Chris Gomez        0   0 2008  PIN  2R 183  8  0  1 .273  13  30  20 .322 .333
Adam Laroche       0   0 2008  PIN  1R 492 32  3 25 .270  54 122  85 .341 .500
Nate McLouth       0   0 2008  PIN  3R 597 46  4 26 .276  65  93  94 .356 .497
Doug Mientkiewicz  0   0 2008  PIN   E 285 19  2  2 .277  44  28  30 .374 .379
Nyjer Morgan       0   0 2008  PIN  1R 160 13  0  0 .294  10  32   7 .345 .375
Brian Bixler       0   0 2008  PIN  1L 108  2  1  0 .157   6  36   2 .229 .194
Raul Chavez        0   0 2008  PIN  2R 116  4  0  1 .259   4  14  10 .287 .319
Luis Cruz          0   0 2008  PIN  3R  67  3  0  0 .224   3   2   3 .278 .269
Andy Laroche*      0   0 2008  PIN  1R 223  5  0  5 .166  24  37  18 .252 .256
Ronny Paulino      0   0 2008  PIN  2L 118  5  0  2 .212  11  24  18 .277 .305
Steve Pearce       0   0 2008  PIN  7L 109  7  0  4 .248   5  22  15 .294 .422
Luis Rivas         0   0 2008  PIN  4L 206  6  2  3 .218  13  27  20 .267 .311
Ryan Ludwick       0   0 2008  SLN  2R 538 40  3 37 .299  62 146 113 .375 .591
Aaron Miles        0   0 2008  SLN  1L 379 15  2  4 .317  23  37  31 .355 .398
Skip Schumaker     0   0 2008  SLN  5R 540 22  5  8 .302  47  60  46 .359 .406
Rick Ankiel        0   0 2008  SLN  2R 413 21  2 25 .264  42 100  71 .337 .506
Brian Barton       0   0 2008  SLN   E 153  9  2  2 .268  19  39  13 .354 .392
Adam Kennedy       0   0 2008  SLN  1R 339 17  4  2 .280  21  43  36 .321 .372
Jason Larue        0   0 2008  SLN  3R 164  8  1  4 .213  15  20  21 .296 .348
Joe Mather         0   0 2008  SLN  3R 133  7  0  8 .241  12  32  18 .306 .474
Josh Phelps        0   0 2008  SLN  2L  34  1  0  0 .265   2  11   1 .306 .294
Brendan Ryan       0   0 2008  SLN   E 197  9  0  0 .244  16  31  10 .307 .289
Nick Stavinoha     0   0 2008  SLN  2L  57  1  0  0 .193   2  11   4 .217 .211
