2009 Pitchers

Minneapolis & St. Paul Strat-O-Matic Baseball League [established in 2005]

Home Up League Rules Owners Schedule Teams Standings Postseason Statistics Awards Awards History Owner Records Transactions Draft Central Free Additions League News Related Links

horizontal rule

Home
Up

PITCHERS AVAILABLE IN 2009 DRAFT

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Albers           48    8L   3   3  3.49  49   43   22   26  4  3  0
Burres           31    1R   7  10  6.04 130  165   50   63 17 22  0
Cabrera          55    4R   8  10  5.25 180  199   90   95 24 30  0
Cormier          43    4L   3   3  4.02  72   78   34   46  4  1  1
Johnson          45    1R   2   4  2.23  69   54   28   38  0  0  1
Liz              53    3R   6   6  6.72  84   99   51   57 16 17  0
Olson            23    1L   9  10  6.65 133  168   62   83 17 26  0
Sarfate          46    2L   4   3  4.74  80   62   62   86  8  4  0
Waters           26    6R   3   5  5.01  65   70   29   33  9 11  0
Bass             43    6L   4   4  4.84  89   98   31   45 12  4  1
Bierd            45    1R   0   2  4.91  37   48   19   25  3  0  0
Trachsel         50     E   2   5  8.39  40   53   27   16 10  8  0
Redding          51     E  10  11  4.95 182  195   65  120 27 33  0
Mock             44    2R   1   3  4.17  41   37   23   46  4  3  0
Lester           30    4L  16   6  3.21 210  202   66  152 14 33  0
Lopez            51    4L   2   0  2.43  59   53   27   38  4  0  0
Manning          51    3L   1   3  5.14  42   35   31   37  8  0  0
Aardsma          45    1L   4   2  5.55  49   49   35   49  4  0  0
Perez            22    6L   7  12  4.34 160  182   55  119 22 30  0
Byrd             51    4R  11  12  4.60 180  204   34   82 31 30  0
Colon            52    8R   4   2  3.92  39   44   10   27  5  7  0
Timlin           48    8R   4   4  5.66  49   60   20   32  9  0  1
Danks            26    2R  12   9  3.32 195  182   57  159 15 33  0
Dotel            30    4R   4   4  3.76  67   52   29   92 12  0  1
Thornton         46    2L   5   3  2.67  67   48   19   77  5  0  1
Carrasco         43    7L   1   0  3.96  39   30   14   30  2  0  0
Floyd            47    4R  17   8  3.84 206  190   70  145 30 33  0
Logan            57    2L   2   3  5.95  42   57   14   42  7  0  0
Ramirez          39    8R   1   4  4.34  37   45    9   13  1  0  0
Richard          36    5L   2   5  6.04  48   61   13   29  5  8  0
Colome           44     E   2   2  4.31  71   61   39   55  6  0  0
Jackson          29    4R   2   3  5.55  58   69   16   31  7  9  0
Reyes*           54    4L   4   2  2.76  49   47   15   25  4  6  1
Lee              29    3R  22   3  2.54 223  214   34  170 12 31  0
Hanrahan         44    2L   6   3  3.95  84   73   42   93  9  0  9
Laffey           25    2L   5   7  4.23  94  103   31   43 10 16  0
Hill             54    6L   1   5  5.83  63   88   23   39  5 12  0
Sowers           26    1R   4   9  5.58 121  141   39   64 18 22  0
Galarraga        56    9R  13   7  3.73 179  152   61  126 28 28  0
Lopez            37    2R   4   1  3.55  79   86   22   61  9  0  0
Dolsi            35    8R   1   5  3.97  48   50   28   29  3  0  2
Farnsworth       44     E   2   3  4.48  60   70   22   61 15  0  1
Fossum           47    6L   3   1  5.66  41   44   18   28  4  0  0
Glover           42    1L   2   3  5.30  54   64   22   37  7  0  0
Jones            45    1R   4   1  4.97  42   50   18   14  5  0 18
Miner            50    2R   8   5  4.27 118  118   46   62 10 13  0
Robertson        32     E   7  11  6.35 169  218   62  108 26 28  0
Rogers           27    1L   9  13  5.70 174  212   71   82 22 30  0
Seay             51    4R   1   2  4.47  56   59   25   58  4  0  0
Chico            29    5R   0   6  6.19  48   63   17   31 10  8  0
Balester         50     E   3   7  5.51  80   92   28   50 12 15  0
Wells            45    3L   1   3  6.21  38   39   30   31  4  2  0
Bannister        50    3R   9  16  5.76 183  215   58  113 29 32  0
Davies           49    2L   9   7  4.06 113  121   43   71 10 21  0
Gobble           49    9L   0   2  8.81  32   39   23   27  5  0  1
Bergmann         54    1R   2  11  5.09 140  153   47   96 25 22  0
Mahay            39    2R   5   0  3.48  65   61   29   49  6  0  0
Nunez            45    3R   4   1  2.98  48   45   15   26  2  0  0
Peralta          42    2R   1   2  5.98  53   56   14   38 15  0  0
Ramirez          47    5R   3   2  2.64  72   57   31   70  2  0  1
Tejeda           51    3R   2   2  3.97  45   27   24   45  4  1  0
Duckworth        47    6R   3   3  4.50  38   38   19   20  2  7  0
Shell            43    2R   2   2  2.16  50   34   20   41  5  0  2
Lannan           26    3R   9  15  3.91 182  172   72  117 23 31  0
Oliver           41     E   7   1  2.88  72   67   16   48  5  0  0
Saunders         23    1L  17   7  3.41 198  187   53  103 21 31  0
Weaver*          50    1L  11  10  4.33 177  173   54  152 20 30  0
Baker            51    2R  11   4  3.45 172  161   42  141 20 28  0
Breslow          49    3L   0   2  1.91  47   34   19   39  1  0  1
Crain            33    2L   5   4  3.59  63   62   24   50  6  0  0
Guardado         40    3L   4   4  4.15  56   50   19   33  4  0  4
Rivera           52    3L   5   6  3.96  84   90   35   65  3  0  0
Reyes            55    6L   3   0  2.33  46   40   15   39  4  0  0
Slowey           46    4R  12  11  3.99 160  161   24  123 22 27  0
Marte            35    5R   5   3  4.02  65   52   26   71  5  0  5
Bruney           40    1L   3   0  1.83  34   18   16   33  2  1  1
Giese            54    2L   1   3  3.53  43   39   14   29  3  3  0
Mussina          48    9L  20   9  3.37 200  214   31  150 17 34  0
Ramirez          58    2R   5   1  3.90  55   44   24   63  7  0  1
Veras            42     E   5   3  3.59  58   52   29   63  7  0  0
Kennedy          55    9L   0   4  8.17  40   50   26   27  5  9  0
Pavano           55    2R   4   2  5.77  34   41   10   15  5  7  0
Ponson           55    6R   8   5  5.04 136  170   48   58 14 24  0
Rasner           56    3L   5  10  5.40 113  135   39   67 14 20  0
Robertson        48    3L   4   0  5.34  30   29   15   36  3  0  0
Walker           36    9R   5   8  4.56  53   47   21   49  7  0  0
Wilson           48    9L   3   2  4.62  62   62   28   67  7  0 41
Taschner         53    3L   3   2  4.88  48   57   24   39  5  0  0
Gallagher        55     E   5   7  5.15 115  118   58  103 13 21  0
Duchscherer      56    4R  10   8  2.54 142  107   34   95 11 22  0
Braden           26    6R   5   4  4.14  72   77   25   41  8 10  0
Brown            49    2L   1   0  3.09  35   23   21   28  3  0  0
Casilla          45     E   2   1  3.93  50   60   20   43  5  0  2
Embree           35    1L   2   5  4.96  62   59   30   57  8  0  0
Eveland          24    2L   9   9  4.34 168  172   77  118 10 29  0
Foulke           47    9L   0   3  4.06  31   28   13   23  7  0  1
Sanchez          22     E   9  12  5.01 158  154   75  157 14 29  0
Romo             41    6L   3   1  2.12  34   16    8   33  3  0  0
Misch            31    1R   0   3  5.68  52   56   15   38 11  7  0
Correia          42    3L   3   8  6.05 110  141   47   66 15 19  0
Yabu             36    7R   3   6  3.57  68   63   32   48  3  0  0
Sadler           36    6L   0   1  4.06  44   34   27   42  6  0  0
Hinshaw          52    5L   2   1  3.40  40   31   29   47  5  0  0
Batista          53    1R   4  14  6.26 115  135   79   73 19 20  1
Hennessey        41    4L   1   2  7.81  40   63   15   21  8  4  0
Dickey           50    1L   5   8  5.21 112  124   51   58 15 14  0
Green            44    4R   4   5  4.67  79   80   36   62  3  0  1
Lowe             49    8R   1   5  5.37  64   78   34   55  6  0  1
Rowland-Smith    33    7R   5   3  3.42 118  114   48   77 13 12  2
Washburn         26    5L   5  14  4.69 154  174   50   87 19 26  1
Feierabend       34    1L   1   4  7.71  40   59   14   26  7  8  0
Chulk            34    5L   0   3  4.83  32   33    8   16  6  0  0
Silva            54    4R   4  15  6.46 153  213   32   69 20 28  0
Balfour          42    3L   6   2  1.54  58   28   24   82  3  0  4
Bradford         31    4R   4   3  2.12  59   59   15   17  3  0  0
Howell           37    1L   6   1  2.22  89   62   39   92  6  0  3
Miller           57    4L   2   0  4.15  43   39   20   44  2  0  2
Hammel           46    1R   4   4  4.60  78   83   35   44 11  5  2
Jackson          48    1L  14  11  4.42 183  199   77  108 23 31  0
Percival         50    2L   2   1  4.53  46   29   27   38  9  0 28
Sonnanstine      47    2L  13   9  4.38 193  212   37  124 21 32  0
Benoit           51    9L   3   2  5.00  45   40   35   43  6  0  1
Feldman          51    2R   6   8  5.29 151  161   56   74 22 25  0
Francisco        49    3L   3   5  3.13  63   47   26   83  7  0  5
Gabbard          20    3L   2   3  4.82  56   64   39   33  5 12  0
Millwood         52    3L   9  10  5.07 169  220   49  125 18 29  0
Padilla          49    7R  14   8  4.74 171  185   65  127 26 29  0
Rupe             49    2R   3   1  5.14  89   93   46   53  8  0  0
Wright           45    1R   8   7  5.12  84   93   35   60  5  0  0
Harrison         26    3R   9   3  5.49  84  100   31   42 12 15  0
Loe              44    9R   1   0  3.23  31   36    8   20  3  0  0
Madrigal         47    3R   0   2  4.75  36   36   14   22  4  1  1
Mendoza          52    3L   3   8  8.67  63   97   25   35  7 11  1
Nippert          51    6L   3   5  6.40  72   92   37   55 10  6  0
Wilson           27    1R   2   2  6.02  46   49   27   41  8  0 24
Carlson          54     E   7   2  2.25  60   41   21   55  6  0  2
Downs            43    1L   0   3  1.78  71   54   27   57  3  0  5
League           47    5R   1   2  2.18  33   28   15   23  2  0  1
Tallet           47    2R   1   2  2.88  56   52   22   47  4  0  0
Camp             39    9R   3   1  4.12  39   40   11   31  2  0  0
Frasor           37    5R   1   2  4.18  47   36   32   42  4  0  0
Litsch           54     E  13   9  3.58 176  178   39   99 20 28  0
Marcum           51    1R   9   7  3.39 151  126   50  123 21 25  0
McGowan          49    5R   6   7  4.37 111  115   38   85  9 19  0
Parrish          36    5R   1   1  4.04  42   47   15   21  5  6  0
Purcey           27    3R   3   6  5.54  65   67   29   58  9 12  0
Cruz             46    7L   4   0  2.61  52   34   31   71  5  0  0
Qualls           49    3L   4   8  2.81  74   61   18   71  4  0  9
Scherzer         44    7R   0   4  3.05  56   48   21   66  5  7  0
Gonzalez         44    5L   1   3  6.00  48   58   21   32  8  6  0
Johnson          15    3L  11  10  3.91 184  184   44  173 24 30  0
Ledezma          26    2R   0   2  4.17  58   51   41   53  4  6  0
Lyon             46    6L   3   5  4.70  59   75   13   44  7  0 26
Owings           52    1R   6   9  5.93 105  104   41   87 14 18  0
Pena             47    3R   3   2  4.33  73   80   17   52  5  0  3
Petit            44    2L   3   5  4.31  56   45   14   42 12  8  0
Rosales          36    1L   1   1  4.20  30   32   15   18  2  0  0
Slaten           44    3L   0   3  4.73  32   33   14   20  4  0  0
Tavarez          47    6R   1   5  5.10  55   73   28   51  5  0  0
Acosta           48    3R   3   5  3.57  53   48   26   31  7  0  3
Bennett          37    2R   3   7  3.70  97   86   47   68  5  4  3
Boyer            38    1R   2   6  5.88  72   73   25   67 10  0  1
Campillo         46    5L   8   7  3.91 159  158   38  107 18 25  0
Carlyle          41    3R   2   0  3.59  63   52   26   59  5  0  0
Gonzalez         22    9R   0   3  4.28  34   26   14   44  6  0 14
Hampton          20    7R   3   4  4.85  78   83   28   38 10 13  0
Jurrjens         52    1R  13  10  3.68 188  188   70  139 11 31  0
Morton           46    6R   4   8  6.15  75   80   41   48  9 15  0
Ohman            47    3L   4   1  3.68  59   51   22   53  3  0  1
Reyes            21    4L   3  11  5.81 113  134   52   78 18 22  0
Glavine          30     E   2   4  5.54  63   67   37   37 11 13  0
Nunez            46     E   1   2  3.86  33   32   19   24  0  0  0
Gaudin           48    3L   9   5  4.40  90   92   27   71 11  6  0
Dempster         47    2R  17   6  2.96 207  174   76  187 14 33  0
Lieber           35    9R   2   3  4.05  47   59    6   27 10  1  0
Marshall         27    4R   3   5  3.86  65   60   23   58  9  7  1
Samardzija       45    5L   1   0  2.28  28   24   15   25  0  0  1
Wood             47    3L   5   4  3.26  66   54   18   84  3  0 34
Wuertz           37    2L   1   1  3.63  45   44   20   30  4  0  0
Cotts            47    5R   0   2  4.29  36   38   13   43  7  0  0
Marquis          45    4L  11   9  4.53 167  172   70   91 15 28  0
Masset           35     E   2   0  3.92  62   71   26   43  7  1  1
Affeldt          36    3R   1   1  3.33  78   78   25   80  9  0  0
Bray             39     E   2   2  2.87  47   50   24   54  4  0  0
Burton           41     E   5   1  3.22  59   56   25   58  6  0  0
Lincoln          42    2L   2   5  4.48  70   66   24   57 10  0  0
Volquez          52     E  17   6  3.21 196  167   93  206 14 32  0
Weathers         39    7L   4   6  3.25  69   76   30   46  6  0  0
Bailey           38    3R   0   6  7.93  36   59   17   18  8  8  0
Cueto            40    2L   9  14  4.81 174  178   68  158 29 31  0
Fogg             46    5L   2   7  7.58  78   97   27   45 17 14  0
Majewski         39     E   1   0  6.53  40   61   15   27  6  0  0
Grilli           41     E   3   3  3.00  75   67   38   69  2  0  1
Hernandez        48    2L  13  11  6.05 180  257   43   67 25 31  0
Buchholz         44     E   6   6  2.17  66   45   18   56  5  0  1
Cook             54    1R  16   9  3.96 211  236   48   96 13 32  0
Jimenez          53    1R  12  12  3.99 199  182  103  172 11 34  0
Speier           42    1R   2   1  4.06  51   52   18   33  3  0  0
De La Rosa       25    4R  10   8  4.92 130  128   62  128 13 23  0
Herges           48    5L   3   4  5.04  64   79   24   46  5  0  0
Redman           25    3L   2   5  7.54  45   61   16   20  7  9  0
Reynolds         51    2R   2   8  8.13  62   83   26   22 14 13  0
Rusch            33     E   5   5  5.16  84   94   25   55 10  9  0
Vizcaino         48    9R   1   2  5.28  46   48   19   49 10  0  0
Rhodes           56    5L   4   1  2.04  35   28   16   40  0  0  2
Lindstrom        51    5R   3   3  3.14  57   57   26   43  1  0  5
Nelson           48     E   3   1  2.00  54   42   22   60  5  0  1
Volstad          53    1L   6   4  2.88  84   76   36   52  3 14  0
Badenhop         50    4R   2   3  6.08  47   55   21   35  7  8  0
Gregg            46     E   7   8  3.41  69   51   37   58  3  0 29
Hendrickson      27    2L   7   8  5.45 134  148   48   81 17 19  0
Johnson          56     E   7   1  3.61  87   91   27   77  7 14  0
Kensing          50    4L   3   1  4.23  55   50   33   55  7  0  0
Miller           22    2L   6  10  5.87 107  120   56   89  7 20  0
Miller           40    7R   4   2  4.24  47   46   20   43  4  0  0
Nolasco          54     E  15   8  3.52 212  192   42  186 28 32  0
Olsen            17    6L   8  11  4.20 202  195   69  113 30 33  0
Pinto            38    9R   2   5  4.45  65   52   39   56  9  0  0
Waechter         44    6R   4   2  3.69  63   63   21   46  7  0  0
Tucker           52    3R   2   3  8.27  37   46   23   28  8  6  0
Brocail          40    4R   7   5  3.93  69   63   21   64  8  0  2
Byrdak           44    7L   2   1  3.90  55   45   29   47 10  0  0
Chacon           47    1L   2   3  5.04  86   88   41   53 16 15  0
Geary            40    3R   2   3  2.53  64   45   28   45  3  0  0
Moehler          47    5R  11   8  4.56 150  166   36   82 20 26  0
Sampson          39    1R   6   4  4.22 117  118   23   61  8 11  0
Wolf             21    4R  12  12  4.30 190  191   71  162 21 33  0
Wright           44    3L   4   3  5.01  56   45   34   57  8  0  1
Backe            47    1L   9  14  6.05 167  202   77  127 36 31  0
Borkowski        40    5L   0   2  7.50  36   54   14   24  9  0  0
Cassel           39     E   1   1  5.64  30   38    8   14  5  3  0
Villarreal       42    3L   1   3  5.02  38   42   17   21 12  0  0
Beimel           49     E   5   1  2.02  49   50   21   32  0  0  0
Billingsley      46    3R  16  10  3.14 201  188   80  201 14 32  0
Kuo              32     E   5   3  2.14  80   60   21   96  4  3  1
Park             42    4R   4   4  3.40  95   97   36   79 12  5  2
Wade             43    1L   2   1  2.27  71   51   15   51  7  0  0
Kershaw          20    3R   5   5  4.26 108  109   52  100 11 21  0
Kuroda           51    2R   9  10  3.73 183  181   42  116 13 31  0
Proctor          36     E   2   0  6.05  39   41   24   46  7  0  0
Stults           23    8R   2   3  3.49  39   38   13   30  6  7  0
Troncoso         43    3L   1   1  4.26  38   37   12   38  2  0  0
McClung          47    3R   6   6  4.02 105   93   55   87 10 12  0
Shouse           52    8L   5   1  2.81  51   46   14   33  5  0  2
Torres           45     E   7   5  3.49  80   75   33   51  6  0 28
Mota             41    5R   5   6  4.11  57   52   28   50  7  0  1
Parra            18    2L  10   8  4.39 166  181   75  147 18 29  0
Stetter          45     E   3   1  3.20  25   14   19   31  2  0  0
Suppan           51    2L  10  10  4.96 178  207   67   90 30 31  0
Villanueva       47    8L   4   7  4.07 108  112   30   93 18  9  1
Schoeneweis      48    9L   2   6  3.34  57   55   23   34  7  0  1
Smith            22    9R   6   3  3.55  63   51   31   52  4  0  0
Ayala            46    2L   2  10  5.71  76   86   24   50  9  0  9
Feliciano        52    9L   3   4  4.05  53   57   26   50  7  0  2
Figueroa         39    9R   3   3  4.57  45   48   26   36  3  6  0
Pelfrey          49    4R  13  11  3.72 201  209   64  110 12 32  0
Sanchez          44    5L   5   1  4.32  58   54   23   44  6  0  0
Stokes           46    6R   1   0  3.51  33   35    8   26  5  1  1
Vargas           46    5R   3   2  4.62  37   33   11   20  4  4  0
Condrey          45    1R   3   4  3.26  69   85   19   34  6  0  1
Durbin           41    6R   5   4  2.87  88   81   35   63  5  0  1
Gordon           47    5L   5   4  5.16  30   31   17   26  3  0  2
Happ             36    1R   1   0  3.69  32   28   14   26  3  4  0
Kendrick         52    5R  11   9  5.49 156  194   57   68 23 30  0
Moyer            26     E  16   7  3.71 196  199   62  123 20 33  0
Romero           47    9L   4   4  2.75  59   41   38   52  5  0  1
Seanez           48    1L   5   4  3.53  43   38   25   30  2  0  0
Eaton            53     E   4   8  5.80 107  131   44   57 15 19  0
Bautista         31    3L   4   4  5.22  60   61   42   44  6  0  0
Hansen           42     E   2   7  6.22  46   40   43   32  3  0  3
Ohlendorf        52    9R   1   4  6.46  63   86   31   49 10  5  0
Grabow           25    1R   6   3  2.84  76   60   37   62  9  0  4
Beam             42    7R   2   2  4.14  46   43   20   24  6  0  1
Burnett          36    9L   1   1  4.76  57   57   34   42  7  0  0
Duke             15    1L   5  14  4.82 185  230   47   87 19 31  0
Dumatrait        21    5L   3   4  5.26  79   82   42   52  7 11  0
Maholm           17    5L   9   9  3.71 206  201   63  139 21 31  0
Osoria           39    4R   4   3  6.08  61   87   12   31 10  0  0
Yates            39    4R   6   3  4.66  73   72   41   63  6  0  1
Davis            58    1R   2   4  5.29  34   38   17   13  2  4  0
Karstens         51    3L   2   6  4.03  51   56   13   23  7  9  0
Franklin         40    4L   6   6  3.55  79   86   30   51 10  0 17
Lohse            43    3L  15   6  3.78 200  211   49  119 18 33  0
Looper           42     E  12  14  4.16 199  216   45  108 25 33  0
McClellan        42    3L   2   7  4.04  76   79   26   59  7  0  1
Perez            39    1L   3   3  3.46  42   34   22   42  5  0  7
Wellemeyer       43    1R  13   9  3.71 192  178   62  134 25 32  0
Boggs            57    7R   3   2  7.41  34   42   22   13  5  6  0
Flores           47    5R   1   0  5.26  26   34   20   17  2  0  1
Pineiro          44    1L   7   7  5.15 149  180   35   81 22 25  1
Thompson         42    1L   6   3  5.15  65   72   19   32  5  6  0
Villone          46    3L   1   2  4.68  50   45   37   50  4  0  1
Baek             48    2R   6  10  4.79 141  146   43   92 18 21  0
Corey            46    7L   1   3  6.80  45   53   12   22  8  0  0
Tomko            51    2L   2   7  6.30  70   83   18   49 11 10  0
Adams            49    2L   2   3  2.48  65   49   19   74  7  0  0
Hampson          43    2L   2   1  2.93  31   31   10   19  1  0  0
Banks            45    2R   3   6  4.75  85   94   32   43 12 14  0
Estes            23    6L   2   3  4.74  44   50   18   19  6  8  0
Germano          40    5L   0   3  5.98  44   54   13   17  8  6  0
Hensley          46    4R   1   2  5.31  39   36   25   26  2  1  0
 

horizontal rule

Baltimore OriolesBoston Red SoxCleveland IndiansLos Angeles AngelsMinnesota TwinsNew York MetsOakland AthleticsSeattle Mariners

• Home • Up • League Rules • Owners • Schedule • Teams • Standings • Postseason • Statistics • Awards • Awards History • Owner Records • Transactions • Draft Central • Free Additions • League News • Related Links •

Copyright © 2005  Minneapolis/St. Paul Strat League
Last modified:  Thursday, March 04, 2010