2009 Waiver Pool

Minneapolis & St. Paul Strat-O-Matic Baseball League [established in 2005]

Home Up League Rules Owners Schedule Teams Standings Postseason Statistics Awards Awards History Owner Records Transactions Draft Central Free Additions League News Related Links

horizontal rule

Home
Up

 

WAIVER POOL

* FREE ADDITIONS in blue
* UNCARDED PLAYERS in red
* WAIVED PLAYERS in green

                   YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Matt Macri         2008  MNA  4L  34  1  0  1 .324   2  10   4 .361 .441
Matt Tolbert       2008  MNA   E 113  6  3  0 .283   7  19   6 .322 .389
Michael Barrett    2008  SDN  4L  94  3  0  2 .202   9  16   9 .274 .298
Gary Matthews Jr.  2008  LAA  2L 426 19  3  8 .242  45  95  46 .319 .357
Matt Tuiasosopo    2008  SEA  3R  44  2  1  0 .159   2  16   2 .213 .250
Mike Sweeney       2008  OAA  1L 126  8  0  2 .286   7   6  12 .331 .397
Bryan Lahair       2008  SEA  2R 136  4  0  3 .250  13  40  10 .315 .346
Luis Valbuena      2008  SEA  2L  49  5  0  0 .245   4  11   1 .315 .347
Tug Hulett         2008  SEA  5R  49  1  0  1 .224   5  17   2 .309 .306
Geoff Jenkins      2008  PHN  7R 293 16  0  9 .246  24  68  29 .301 .392
Jose Vidro         2008  SEA   E 308 11  0  7 .234  18  36  45 .274 .338
Wladimir Balentien 2008  SEA   E 243 13  0  7 .202  16  79  24 .250 .342
Matt Murton        2008  OAA  1R  70  3  0  0 .186   2  12   8 .219 .229
Cliff Pennington   2008  OAA   E  99  5  0  0 .242  13  18   9 .339 .293
Jeff Baisley       2008  OAA  2R  43  1  0  0 .256   4   7   5 .319 .279
Wes Bankston       2008  OAA  6L  59  3  0  1 .203   2  15   4 .238 .305
Aaron Cunningham   2008  OAA  2R  80  7  1  1 .250   6  24  14 .310 .400
Jeff Kent          2008  LAN   E 440 23  1 12 .280  25  52  59 .327 .418
Bill Hall          2008  MLN  6L 404 22  1 15 .225  37 124  55 .293 .396
David Eckstein     2008  ARN  2L 324 21  0  2 .265  31  32  27 .343 .349
Jason Michaels     2008  PIN  2R 286 13  1  8 .224  27  65  53 .292 .360
Ross Gload         2008  KCA  1R 388 18  1  3 .273  23  39  37 .317 .348
Tadahito Iguchi    2008  PHN  2R 310 15  1  2 .232  26  75  24 .292 .306
Paul Lo Duca       2008  FLN   E 173  9  0  0 .243  15  11  15 .321 .295
Argenis Reyes      2008  NYN  4R 110  0  0  1 .218   4  20   3 .259 .245
Johnny Estrada     2008  WAN  2R  53  0  0  0 .170   1   4   4 .200 .170
Mike Redmond       2008  MNA  1R 129  6  0  0 .287   5  11  12 .321 .333
Juan Pierre        2008  LAN  1L 375 10  2  1 .283  22  24  28 .327 .328
Sean Rodriguez     2008  LAA  3R 167  8  1  3 .204  14  55  10 .276 .317
Reggie Willits     2008  LAA  2L 108  4  0  0 .194  21  26   7 .321 .231
Mitch Maier        2008  KCA  1R  91  1  1  0 .286   2  18   9 .316 .319
Michael Aubrey     2008  CLA  6R  45  0  0  2 .200   5   5   3 .280 .333
Eric Byrnes        2008  ARN  4L 206 13  1  6 .209  16  36  23 .272 .369
Eric Chavez        2008  OAA  1L  89  7  0  2 .247   6  18  14 .295 .393
Julio Lugo         2008  BOA  1L 261 13  0  1 .268  34  51  22 .355 .330
Frank Thomas       2008  OAA  3R 246  7  1  8 .240  39  57  30 .349 .374
John Buck          2008  KCA   E 370 23  1  9 .224  38  96  48 .304 .365
Jack Hannahan      2008  OAA  1R 436 27  0  9 .218  55 131  47 .305 .342
Gary Sheffield     2008  DEA  1L 418 16  0 19 .225  58  83  57 .326 .400
Jeff Bailey        2008  BOA  2L  50  1  1  2 .280   9  17   6 .390 .460
Bobby Crosby       2008  OAA  1R 556 39  1  7 .237  47  96  61 .296 .349
Kevin Kouzmanoff   2008  SDN  2R 624 31  4 23 .260  23 139  84 .299 .433
Willy Taveras      2008  CON   E 479 15  2  1 .251  36  79  26 .308 .296
Luke Scott         2008  BAA  2R 475 29  2 23 .257  53 102  65 .336 .472
Eric Patterson     2008  OAA  1R 130  4  0  1 .192  17  36  15 .284 .246
Dan Johnson
Barry Bonds
Luis Castillo (WAIVED)
Moises Alou (WAIVED)


                 WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Bronson Arroyo    15  11  4.77 200  219   68  163 29 34  0
Boof Bonser        3   7  5.93 118  139   36   97 16 12  0
Jamie Walker       1   3  6.87  38   53   11   24 12  0  0
Greg Smith         7  16  4.16 190  169   87  111 21 32  0
J. Isringhausen    1   5  5.70  43   48   22   36  5  0 12
Jose Contreras     7   6  4.54 121  130   35   70 12 20  0
Wandy Rodriguez    9   7  3.54 137  136   44  131 14 25  0
Pedro Martinez     5   6  5.61 109  127   44   87 19 20  0
Darren O'Day       0   1  4.57  43   49   14   29  2  0  0
Juan Rincon        3   3  5.86  55   67   24   39  8  0  0
Yasuhiko Yabuta    1   3  4.78  38   41   17   25  6  0  0
Tom Gorzelanny     6   9  6.66 105  120   70   67 20 21  0
David Riske        1   2  5.31  42   47   25   27  6  0  2
David Pettitte    14  14  4.54 204  233   55  158 19 33  0
Jeff Francis       4  10  5.01 144  164   49   94 21 24  0
Masa Kobayashi     4   5  4.53  56   65   14   35  8  0  6
Edward Mujica      3   2  6.75  39   46   10   27  5  0  0
Ian Snell          7  12  5.42 164  201   89  135 18 31  0
Barry Zito        10  17  5.15 180  186  102  120 16 32  0
Oliver Perez      10   7  4.22 194  167  105  180 24 34  0
Peter Moylan
Freddy Garcia
Akinori Otsuka
Derrick Turnbow
Eric O'Flaherty
Hector Carrasco
John Smoltz
Dontrelle Willis
Scott Eyre
Chad Cordero
Roger Clemens
Fernando Rodney (WAIVED)
Eric Gagne (WAIVED)
Pat Neshek (WAIVED)
Joel Zumaya (WAIVED)


 

horizontal rule

Baltimore OriolesBoston Red SoxCleveland IndiansLos Angeles AngelsMinnesota TwinsNew York MetsOakland AthleticsSeattle Mariners

• Home • Up • League Rules • Owners • Schedule • Teams • Standings • Postseason • Statistics • Awards • Awards History • Owner Records • Transactions • Draft Central • Free Additions • League News • Related Links •

Copyright © 2005  Minneapolis/St. Paul Strat League
Last modified:  Thursday, March 04, 2010